Tales of Xillia Best Artes for Jude Linked With Milla
Contents
- 1 Martial Artes (武身技 - Bushinwaza)
- ii Spirit Artes (精霊術 - Seireijutsu - "Spirit Magic")
- 2.1 Novice Spirit Artes (下級術 - Kakyuujutsu - "Novice Magic")
- 2.two Intermediate Spirit Artes (中級術 - Chuukyuujutsu - "Intermediate Magic")
- 2.3 Advanced Spirit Artes (上級術 - Joukyuujutsu - "Avant-garde Magic")
- 3 Spirit Shifted Artes (魔技 - Magi - "Magic Strike Artes")
- 4 Arcane Artes (奥義 - Ougi)
- 5 Linked Artes (共鳴術技「リンクアーツ」 - Kyoumei Jutsuwaza - "Link Artes")
- 5.1 Ludger Will Kresnik
- 5.2 Jude Mathis
- 5.3 Alvin
- 5.four Elize Lutus
- five.5 Rowen J. Ilbert
- five.6 Leia Rolando
- five.7 Gaius
- 5.8 Muzét
- 6 Mystic Artes (秘奥義 - How-do-you-do Ougi)
- 7 Linked Mystic Artes (共鳴秘奥義 - Kyoumei Hi Ougi - "Link Mystic Artes")
- 8 Notes
- 9 References
Martial Artes (武身技 - Bushinwaza)
| Arte Proper name | Enabled Furnishings | Elemental Attributes | Damage Attributes | Damage Issue [i] | Damage Spread | Total Damage (%) | Max Hits | TP Price | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| Undine ウンディーネ | - | Water | - | Skillseal | ? | ? | 1 | 20 |
|
| |||||||||
| Shimmer Spin ラウンドエッジ Round Edge | Aeriform | Lite | - | Confusion | ? | ? | ii | half-dozen |
|
| |||||||||
| Sigil Spear ルナティックスティング Lunatic Sting | Aerial | - | Slash | Bleeding | ? | ? | half dozen~8 | 7 |
|
| |||||||||
| Condemnation コンディムネイション | Aeriform | - | Shot | Nausea | ? | ? | 4 | 8 |
|
| |||||||||
| Mystic Bike マジェストホウィール Majest Wheel | - | - | Slash | Bleeding | ? | ? | 3 | eight |
|
| |||||||||
| Death Knell ディストールノヴァ Distall Nova | Aerial | - | Slash | Bleeding | ? | ? | 2 | 12 |
|
| |||||||||
| Blade Torrent カタラクトレイ Cataract Ray | Aeriform Stand up Up | Low-cal | - | Defoliation | ? [*?] | 380 | 5 [*3] | fourteen |
|
| |||||||||
| Z-Slasher ジグズエッジ Zigz Edge | - | - | Slash | Haemorrhage | ? | ? | iii | xvi |
|
| |||||||||
| Bounden Sphere ネガティブホルダー Negative Holder | Aeriform Knockdown | Dark | - | Poison | ? [*?] | ? [*?] | 4~half-dozen [*half dozen~viii] | 19 |
|
| |||||||||
| Whirling Attack アサルトダンス Assail Dance | - | - | Slash | Bleeding | ? | ? | 6 | 21 [19] |
|
| |||||||||
| Gnome ノーム | Stand Up | Earth | - | Petrify | ? | ? | seven~xiv | 48 |
|
| Efreet イフリート | Stand Upwardly | Burn | - | Burn | ? | ? | eight | 51 |
|
| Sylph シルフ | - | Current of air | - | Paralysis | ? | ? | half dozen | 51 |
|
| Undine II ウンディーネⅡ | - | Water | - | Skillseal | ? | ? | 11 | 49 |
|
| |||||||||
| Sylph II シルフⅡ | Stand Upwardly | Wind | - | Paralysis | ? | ? | 6 | 54 |
|
| Gnome II ノームⅡ | Stand Up | Earth | - | Petrify | ? | ? | 7~xiv | 72 |
|
| Efreet Two イフリートⅡ | Stand Upwardly Knockdown | Fire | - | Burn | ? | ? | 8 | 60 |
|
| Elemental Shot エレメンタルショット | Aerial | Fire H2o Earth Air current | - | Burn Skillseal Petrify Paralysis | ? | ? | 4 | 45 |
|
Spirit Artes (精霊術 - Seireijutsu - "Spirit Magic")
Novice Spirit Artes (下級術 - Kakyuujutsu - "Novice Magic")
| Arte Proper noun | Enabled Furnishings | Elemental Attributes | Harm Blazon | Impairment Result [i] | Damage Spread | Total Harm (%) | Max Hits | Casting Time (seconds) | TP Price | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| Fireball ファイアボール (Fire Brawl) | - | Fire | - | Burn | ? | ? | 1 | 1.00 | 8 |
|
| ||||||||||
| Stone Trine ロックトライ Rock Tri | - | Globe | - | Petrify | ? | ? | 3 | 1.00 | 8 |
|
| ||||||||||
| Wind Lance ウィンドランス | - | Wind | - | Paralysis | ? | ? | one | 1.30 | 8 |
|
| ||||||||||
| Splash スプラッシュ | - | Water | - | Skillseal | ? | ? | half dozen | 1.00 | 11 |
|
| ||||||||||
Intermediate Spirit Artes (中級術 - Chuukyuujutsu - "Intermediate Magic")
| Arte Name | Enabled Furnishings | Elemental Attributes | Damage Blazon | Damage Effect [i] | Damage Spread | Total Harm (%) | Max Hits | Casting Time (seconds) | TP Toll | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolt Strike バニッシュヴォルト Banish Volt | - | Burn Wind | - | Fire Paralysis | ? | ? | one~7 | 2.00 | 11 |
|
| ||||||||||
| Arrivederci アリーヴェデルチ | Knockdown | Current of air | - | Paralysis | ? | ? | iv | 2.00 | 12 |
|
| ||||||||||
| Flame Ring バーンスプレッド Burn Spread | - | Burn | - | Fire | ? | ? | 7 | 2.00 | 13 |
|
| ||||||||||
Advanced Spirit Artes (上級術 - Joukyuujutsu - "Avant-garde Magic")
| Arte Proper name | Enabled Furnishings | Elemental Attributes | Damage Type | Damage Upshot [1] | Damage Spread | Total Damage (%) | Max Hits | Casting Time (seconds) | TP Cost | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| Divine Streak ディバインストリーク | - | Light | - | Confusion | ? | ? | x | 3.l | 24 [22] |
|
| ||||||||||
| Thunder Blade サンダーブレード | - | Burn Wind | - | Burn Paralysis | ? | ? | 7 | 2.50 | 39 [36] |
|
| ||||||||||
| Sunburst レイジングサン Raging Sun | - | Burn down | - | Burn | ? | ? | 4 | three.00 | 50 [45] |
|
| ||||||||||
| Whirlwind サイクロン | Knockdown | Wind | - | Paralysis | ? | ? | x | three.00 | 50 [45] |
|
| ||||||||||
| Shining Prism グレアケイジ Glare Cage | - | Calorie-free | - | Confusion | ? | ? | 7 | three.00 | 55 [50] |
|
| ||||||||||
Spirit Shifted Artes (魔技 - Magi - "Magic Strike Artes")
Spirit Shift (魔技 , Magi ? , "Magic Strike Artes") is activated by pressing the "Artes" button for only a brusk time when using a spirit arte, which will turn it into its respective spirited shifted arte.
| Arte Name | Enabled Effects | Elemental Attributes | Harm Type | Damage Outcome [1] | Harm Spread | Total Damage (%) | Max Hits | TP Cost | Requirements |
|---|---|---|---|---|---|---|---|---|---|
| Flare Bomb フレアボム | Aerial Knockdown | Burn | - | Burn down | ? | ? | 2 | 8 |
|
| Aerial Knockdown | ? | ? | two | xiii |
| ||||
| Aerial Knockdown | ? | ? | ten | l |
| ||||
| |||||||||
| Current of air Blade ウィンドカッター Wind Cutter | Aeriform | Current of air | - | Paralysis | ? | ? | 2 | 8 |
|
| Aerial | ? | ? | 4 | 12 |
| ||||
| Aeriform Knockdown | ? | ? | v | l |
| ||||
| |||||||||
| Grave グレイヴ Glaive | Aerial Stand Up | Earth | - | Petrify | ? [*?] [*?] | ? [*?] | 2~iv | eight |
|
| |||||||||
| Aqua Protection アクアプロテクション | Aerial | Water | - | ? | ? | ane~half-dozen | 11 |
| |
| |||||||||
| Lightning ライトニング | Aerial | Fire Wind | - | Burn Paralysis | ? | ? | 3~five [*ii~4] | 11 |
|
| Aeriform | ? | ? | 4~5 [*3] | 35 |
| ||||
| |||||||||
| Radiant Rondo パーティクル・ロンド Particle Rondo | Aerial | Lite | - | Confusion | ? | ? | 2 | 24 |
|
| Aeriform | ? | ? | 4 | 55 |
| ||||
| |||||||||
Arcane Artes (奥義 - Ougi)
| Arte Name | Enabled Effects | Elemental Attributes | Damage Blazon | Damage Effect [1] | Damage Spread | Total Impairment (%) | Max Hits | Casting Time (seconds) | TP Price | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|
| Deject Pierce ハイアーザンスカイ Higher Than Sky | Aeriform | - | Slash | Bleeding | ? | ? | v | - | 42 |
|
| ||||||||||
| Overdrive オーバードライヴ | Aerial Knockdown | - | Strike | Weakness | ? | ? | 8 | - | 42 [38] |
|
| ||||||||||
| Luminous Chamber プリズンセイヴァー Prison house Saver | Aeriform Knockdown | Lite | - | Confusion | ? | ? | x | 4.00? | 60 [54] |
|
| ||||||||||
| Forcefield フォースフィールド (Force Field) | Aerial Knockdown | Low-cal | - | Confusion | ? | ? | 5 | - | 60 [54] |
|
Linked Artes (共鳴術技 - Kyoumei Jutsuwaza - "Link Artes")
Meet ToX2 - Linked Artes for more data and other combinations involving different characters.
Ludger Volition Kresnik
| Arte Name | Enabled Effects | Elemental Attributes | Damage Type | Damage Effect [1] | Total Damage (%) | Damage Modifier (per hit) | Max Hits | Casting Time (seconds) | Required Artes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ludger Will Kresnik | Milla | |||||||||
| Frost Border スカードエッジ Scarred Border | ? | H2o Earth | - | Skillseal Petrify | ? | ? | ? | - | Shimmer Spin ラウンドエッジ Round Edge | Time Disintegration 鳴時雨 Nakishigure |
| Z-Slasher ジグズエッジ Zigz Edge | Tiger Blade 虎牙破斬 Kogahazan | |||||||||
| Wind Lance ウィンドランス | Hunting Phoenix 濡羽狩 Nurebagari (Stalking Phoenix) | |||||||||
| Shining Stinger レイニースティンガー Rainy Stinger | ? | Lite | - | Defoliation | ? | ? | ? | - | Sigil Spear ルナティックスティング Lunatic Sting | Thousand Swords 刺宴 Shien |
| Splash スプラッシュ | Swift Strike 一迅 Ichijin | |||||||||
| Overdrive オーバードライヴ | Falling Snowfall 舞斑雪 Maihadare | |||||||||
| Whirling Set on アサルトダンス Assault Trip the light fantastic | Whirling Assault アサルトダンス Assault Dance | |||||||||
| Luminous Revolver カタラクトリボルバー Cataract Revolver | ? | Light | Slash | Confusion Bleeding | ? | ? | ? | - | Divine Streak ディバインストリーク | Lunar Reflection 鏡月閃 Kyougetsusen |
| Bract Torrent カタラクトレイ Cataract Ray | Blood-red Fury 紅蓮翔舞 Gurenshoubu | |||||||||
| Shining Vortex 千鳥飛沫 Chidorishibuki | ? | H2o | Shot | Skillseal Nausea | ? | ? | ? | - | Sylph 2 シルフⅡ | Arc Fire タイドバレット Tide Bullet |
| Arrivederci アリーヴェデルチ | Migrating Sparrows トライスパロー Tri Sparrow | |||||||||
| Sylph シルフ | Squall Shot レインバレット Rain Bullet | |||||||||
| Cyclone サイクロン | Wings of Devastation フィアフルウィング Fearful Fly | |||||||||
| Gleaming Cage フラッシュクレイドル Flash Cradle | ? | Light | Shot | Confusion Nausea | ? | ? | ? | - | Shining Prism グレアケイジ Glare Cage | Crossfire ロクスウィング Rock Swing |
| Thunder Blade サンダーブレード | Stun Rush スタンブリッツ | |||||||||
| Bolt Strike バニッシュヴォルト Banish Volt | Scatter Bolt ヴォルテックチェイサー Voltic Chaser | |||||||||
| Burn Link Accuse Fリンクチャージ・D F Link Accuse: D | - | Fire | - | Burn | ? | ? | 3 | - |
| |
| Fire Link Colonnade Fリンクピラー・D F Link Pillar: D | Knockdown | Fire | - | Burn | ? | ? | 6 | - |
| |
| Fire Link Cannon Fリンクカノン・D F Link Cannon: D | Knockdown | Burn | - | Burn | ? | ? | 1 | - |
| |
| Wind Link Cannon Wリンクカノン・D Due west Link Cannon: D | Knockdown | Current of air | - | Paralysis | ? | ? | 3 | - |
| |
Jude Mathis
| Arte Name | Enabled Effects | Elemental Attributes | Damage Type | Damage Upshot [1] | Total Damage (%) | Damage Modifier (per hitting) | Max Hits | Casting Time (seconds) | Required Artes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jude Mathis | Milla | |||||||||
| Concluding Gale 絶風刃 Zeppuujin | - | Current of air | - | Paralysis | ? | ? | 2 | - | Arrivederci アリーヴェデルチ | Whirlwind Snap 輪舞旋風 Rondosenpuu |
| Wind Lance ウィンドランス | Demon Fist 魔神拳 Majinken | |||||||||
| Igneous Crush 玄武散 Genbusan | Knockdown Guard Intermission Iron Stance Break | Earth | Strike | Petrify Weakness | ? | ? | 3 | - | Rock Trine ロックトライ Rock Tri | Cerberus Strike 三散華 Sazanka |
| Gnome ノーム | Recumbent Wolf 臥狼咆虎 Garouhouko | |||||||||
| Twin Lance 双砕迅 Sousaijin | - | - | Slash Strike | Haemorrhage Weakness | ? | ? | two | - | Sigil Spear ルナティックスティング Lunatic Sting | Mirage Blitz 無影掌 Mueishou |
| Shining Prism グレアケイジ Glare Muzzle | Forenoon Glory 夕凪 Yuunagi | |||||||||
| Spirit Spiral スパイリット・メディク Spilite Medic | - | - | - | - | ? | ? | i | - | Shimmer Spin ラウンドエッジ Round Edge | Healer 治癒功 Chiyukou |
| Luminous Chamber プリズンセイヴァー Prison house Saver | Recovery Band 快気孔 Kaikikou | |||||||||
| ||||||||||
| Tornado Blade 気刃連旋襲 Kijin Rensenshuu | - | Air current | - | Paralysis | ? | ? | 10 | - | Sylph 2 シルフⅡ | Shattering Demon Fist 衝波魔神拳 Shouha Majinken |
| Cyclone サイクロン | Cyclonic Surge 烈風拳 Reppuuken | |||||||||
| Sylph シルフ | Swallow Dance 飛燕連脚 Hienrenkyaku | |||||||||
| Cloud Pierce ハイアーザンスカイ Higher Than Sky | Rising Falcon 飛天翔駆 Hitenshouku | |||||||||
| Aerial Fire エアリアルファイア | - | Fire | - | Fire | ? | ? | 3 | - | Fireball ファイアボール (Fire Ball) | Soaring Vortex 巻空旋 Kankuusen |
| Flame Sphere 炎穿陣 Ensenjin | Fe Stance Break | Fire | - | Fire | ? | ? | one~2 | - | Flame Ring バーンスプレッド Burn down Spread | Steel 鋭招来 Eishourai |
| Efreet イフリート | Raging Nail 烈破掌 Reppashou | |||||||||
| ||||||||||
| Lightning Strike 雷閃拳 Raisenken | - | Burn Current of air | Shot | Burn Paralysis Nausea | ? | ? | four | - | Bolt Strike バニッシュヴォルト Banish Volt | Palm Strike 掌底破 Shouteiha |
| Thunder Blade サンダーブレード | ||||||||||
| Ruination Fangs 滅爪乱牙 Messouranga | - | - | Slash | Bleeding | ? | ? | viii | - | Z-Slasher ジグズエッジ Zigz Edge | Rampaging Dragon 崩竜武双脚 Houryuu Busoukyaku |
| Whirling Assault アサルトダンス Assault Dance | Talon Storm 連牙弾 Rengadan | |||||||||
| Overdrive オーバードライヴ | Frost Breaker 砕氷刃 Saihyoujin | |||||||||
| Scarlet Fang スカーレットファング | - | Fire | - | Burn down | ? | ? | 11 | - | Sunburst レイジングサン Raging Dominicus | Blunt Fang 尖牙 Senga |
| Judgment Gate イノセントゲート Innocent Gate | - | - | - | - | ? | ? | 7 | - | Bounden Sphere ネガティブホルダー Negative Holder | Lord's day Spark 叛陽陣 Han'youjin |
| Elemental Shot エレメンタルショット | Brute 獅子戦吼 Shishisenkou | |||||||||
| ||||||||||
| Torrent Bear upon カタラクトブレード Cataract Blade | - | Light | Slash | Confusion Bleeding | ? | ? | 6 | - | Death Knell ディストールノヴァ Distall Nova | Rise Sun 日柳 Kusanagi |
| Bract Torrent カタラクトレイ Cataract Ray | Phoenix Plunge 鳳墜拳 Houtsuiken | |||||||||
| Fire Link Cannon Fリンクカノン・D F Link Cannon: D | Knockdown | Burn | - | Burn | ? | ? | 1 | - |
| |
Alvin
| Arte Proper name | Enabled Furnishings | Elemental Attributes | Damage Type | Harm Consequence [1] | Full Damage (%) | Damage Modifier (per striking) | Max Hits | Casting Time (seconds) | Required Artes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milla | Alvin | |||||||||
| Shatter Circumvolve 爆陣散画 Bakujinsanga | - | - | Shot | Nausea | ? | ? | 3 | - | Binding Sphere ネガティブホルダー Negative Holder | Homing Shot チェイスバレット Hunt Bullet |
| Sylph II シルフⅡ | Legacy マキシマムトリガー Maximum Trigger | |||||||||
| Sylph シルフ | Punishing Shot エアリアルバレット Aerial Bullet | |||||||||
| Condemnation コンディムネイション | Variable Trigger ヴァリアブルトリガー | |||||||||
| ||||||||||
| Wyrm Wrath 龍虎滅牙斬 Ryuuko Metsugazan | - | Water | Strike | Skillseal Weakness | ? | ? | 12 | - | Undine II ウンディーネⅡ | Tornado Bulldoze 閃空裂破 Senkuureppa (Low-cal Spear) |
| Splash スプラッシュ | Demon Whip 魔銃衝 Majuushou | |||||||||
| Hell Pyre 紅蓮剣 Gurenken | - | Burn down | Slash | Burn Bleeding | ? | ? | iii | - | Flame Ring バーンスプレッド Burn Spread | Boilermaker スマッシュベイカー Smash Baker |
| Fireball ファイアボール (Fire Brawl) | Tiger Bract 虎牙破斬 Kogahazan | |||||||||
| Sunburst レイジングサン Raging Sun | Demon Inferno 魔神爆炎斬 Majin Bakuenzan | |||||||||
| Efreet II イフリートⅡ | Cross Cleave マズルバーク Muzzle Bark | |||||||||
| Lightning Tiger Blade 襲爪雷斬 Shuusouraizan | - | Burn Wind | Slash | Burn Paralysis Bleeding | ? | ? | 7 | - | Bolt Strike バニッシュヴォルト Banish Volt | Demon Fang 魔神剣 Majinken |
| Luminous Bedroom プリズンセイヴァー Prison Saver | Night Radiance 魔神閃光断 Majin Senkoudan | |||||||||
| Thunder Blade サンダーブレード | Dragon Swarm 爪竜連牙斬 Souryuu Rengazan | |||||||||
| Z-Slasher ジグズエッジ Zigz Edge | Moonlight Cleft 真月閃 Shingetsusen | |||||||||
| Convulse Breaker クェイクレイダー Convulse Raider | - | Earth | - | Petrify | ? | ? | v~8 | - | Gnome II ノームⅡ | Trap Shot トラップトリガー Trap Trigger |
| Gnome ノーム | Guardian Field 守護方陣 Shugohoujin | |||||||||
| Stone Trine ロックトライ Stone Tri | Terra Rupture 地竜閃 Chiryuusen | |||||||||
| ||||||||||
| Link Edge リンクエッジ・D Link Edge: D | Knockdown | - | Slash | Bleeding | ? | ? | 3 | - |
| |
Elize Lutus
| Arte Name | Enabled Effects | Elemental Attributes | Damage Blazon | Harm Outcome [i] | Full Damage (%) | Damage Modifier (per hitting) | Max Hits | Casting Time (seconds) | Required Artes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milla | Elize Lutus | |||||||||
| Teepo Invoked マジカルティポ Magical Tipo | Knockdown | - | Strike | Weakness | ? | ? | i | - | Divine Streak ディバインストリーク | Teepo Quake ティポライジング Tipo Rising |
| Sigil Spear ルナティックスティング Lunatic Sting | Teepo Roar ティポ戦吼 Tipo Senkou | |||||||||
| Condemnation コンディムネイション | Teepo Barrage ティポバレージ Tipo Avalanche | |||||||||
| ||||||||||
| Fairy Circle フェアリーサークル | - | Air current | - | Paralysis | ? | ? | ii | ii.50 | Arrivederci アリーヴェデルチ | Recover リカバー |
| Splash スプラッシュ | Healing Circle ハートレスサークル Hurtless Circle | |||||||||
| Undine ウンディーネ | Pixie Circle ピクシーサークル | |||||||||
| ||||||||||
| Chaotic Fusion ケオティックフューザー Chaotic Fuser | - | Burn Water Wind World | - | Fire Skillseal Paralysis Petrify | ? | ? | 7 | 2.sixteen | Shining Prism グレアケイジ Glare Cage | Dread Wings フラッターズ・ディム Flutters Dim |
| Binding Sphere ネガティブホルダー Negative Holder | Negative Gate ネガティブゲイト | |||||||||
| Cloud Pierce ハイアーザンスカイ Higher Than Heaven | Dark Brush ブラックドロゥ Blackness Draw | |||||||||
| Hammer Pelting ピコレイン Piko Rain | - | - | - | - | ? | ? | ii~17 | - | Cyclone サイクロン | Teepo Trampoline トランティポリ Tramtipoline |
| Sylph II シルフⅡ | Frozen Flash ツインクル Twinkle | |||||||||
| Current of air Lance ウィンドランス | Pw Hammer ピコハン Pikohan | |||||||||
| Sylph シルフ | Teepo Spray ティポサライブ Tipo Salive | |||||||||
| ||||||||||
| Teepo Flux サンダープレッシャー Thunder Pressure level | - | Fire Wind | Strike | Burn down Paralysis Weakness | ? | ? | 2~42 | - | Bolt Strike バニッシュヴォルト Banish Volt | Deadly Gaze ミリオンヴァイト Meg Vite |
| Thunder Blade サンダーブレード | Teepo Squash ティポプレッシャー Tipo Pressure | |||||||||
| Luminous Bedchamber プリズンセイヴァー Prison Saver | Nighttime Company ブラックガイド Black Guide | |||||||||
| ||||||||||
| Darkness Link Colonnade Sリンクピラー・D S Link Colonnade: D | Knockdown | Night | - | Poison | ? | ? | half-dozen | - |
| |
Rowen J. Ilbert
| Arte Name | Enabled Effects | Elemental Attributes | Damage Blazon | Impairment Effect [1] | Full Damage (%) | Harm Modifier (per hitting) | Max Hits | Casting Fourth dimension (seconds) | Required Artes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milla | Rowen J. Ilbert | |||||||||
| Staccato Blast 時練大爆鐘 Jiren Daibakushou | - | Burn down | Shot | Burn Nausea | ? | ? | one [*ii] | - | Condemnation コンディムネイション | Spectral Purge レクイエム Requiem |
| Bounden Sphere ネガティブホルダー Negative Holder | Shimmering Cost ブライトベル Brilliant Bell | |||||||||
| Fatal Detonation フェイタルボム Fatal Bomb | - | Fire | Shot | Fire Nausea | ? | ? | xi~17 | - | Flame Ring バーンスプレッド Burn Spread | Fireball ファイアボール (Burn down Brawl) |
| Fireball ファイアボール (Burn Ball) | Severed Fate セヴァードフェイト | |||||||||
| Elemental Shot エレメンタルショット | Prelude プレリュード | |||||||||
| ||||||||||
| Raging Mist レイジングミスト | - | Fire | - | Burn | ? | ? | 6 | 2.50 | Sunburst レイジングサン Raging Lord's day | Diffusional Drive ディフュージョナルドライヴ |
| Efreet II イフリートⅡ | Tidal Wave タイダルウェイブ | |||||||||
| Efreet イフリート | Blue Sphere ブルースフィア | |||||||||
| Rock Hexad ロックヘキサ Rock Hexa | - | Earth | - | Petrify | ? | ? | two | 2.16 | Gnome II ノームⅡ | Air Pressure エアプレッシャー |
| Rock Trine ロックトライ Rock Tri | Stone Trine ロックトライ Rock Tri | |||||||||
| Gnome ノーム | Meteoric Waltz アンビュスマーチ Enbuse March | |||||||||
| Air Thrust エアスラスト | - | Wind | - | Paralysis | ? | ? | 4 | 2.00 | Cyclone サイクロン | Rage Crescendo モータルクレッシェンド Mortal Crescendo |
| Arrivederci アリーヴェデルチ | Soaring Symphony フリットカプリッツォ Flit Capriccio | |||||||||
| Air current Lance ウィンドランス | Wind Lance ウィンドランス | |||||||||
| Sylph Two シルフⅡ | Tightening Chains ソリッドコントラクション Solid Contraction | |||||||||
| Link Charge リンクチャージ・D Link Charge: D | - | - | Strike | Weakness | ? | ? | 3 | - |
| |
Leia Rolando
| Arte Name | Enabled Effects | Elemental Attributes | Damage Blazon | Damage Effect [1] | Total Impairment (%) | Damage Modifier (per hit) | Max Hits | Casting Time (seconds) | Required Artes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milla | Leia Rolando | |||||||||
| Tetra Elements エレメント4 Element 4 | - | Fire Water Current of air Earth | Slash | Burn Skillseal Paralysis Petrify Bleeding | ? | ? | 4 | - | Z-Slasher ジグズエッジ Zigz Edge | Eagle's Rage 鷹爪落瀑蹴 Yousou Rakubakushuu |
| Whirling Attack アサルトダンス Assault Dance | Elemental Impulse ファンシーエレメンツ Fancy Elements | |||||||||
| Aerial Fire エアリアルファイア | - | Fire | - | Burn | ? | ? | 3 | - | Fireball ファイアボール (Burn down Ball) | Soaring Vortex 巻空旋 Kankuusen |
| Efreet イフリート | Earth Roar 咆牙 Houga | |||||||||
| Flare Tornado フレアトーネード | - | Fire | - | Burn | ? | ? | 9 | - | Flame Ring バーンスプレッド Burn Spread | Screw Strike 昇掃撃 Shousougeki |
| Sunburst レイジングサン Raging Sun | Linked Explosion 瞬迅走破 Shunjinsouha | |||||||||
| Fairy Circle フェアリーサークル | - | Current of air | - | Paralysis | ? | ? | 2 | 2.50 | Arrivederci アリーヴェデルチ | Heal ヒール |
| Shimmer Spin ラウンドエッジ Circular Edge | Cure キュア | |||||||||
| ||||||||||
| Bluish Moon Burst 水月烈破 Suigetsureppa | - | Water | Strike | Skillseal Weakness | ? | ? | 3 | - | Cloud Pierce ハイアーザンスカイ Higher Than Sky | Crescent Flash 大輪月華 Tairingekka |
| Splash スプラッシュ | Rabid Lunge 兎迅衝 Tojinshou | |||||||||
| Gale Blitz 瞬迅風牙 Shunjinpuuga | - | Wind | Strike | Paralysis Weakness | ? | ? | 6 | - | Sylph シルフ | Shining Spiral 円閃打 Ensenda |
| Wind Lance ウィンドランス | Darting Claw 瞬迅爪 Shunjinsou | |||||||||
| Water Link Pillar Aリンクピラー・D A Link Pillar: D | Knockdown | Water | - | Skillseal | ? | ? | 6 | - |
| |
Gaius
| Arte Name | Enabled Effects | Elemental Attributes | Harm Type | Damage Effect [ane] | Total Damage (%) | Damage Modifier (per hitting) | Max Hits | Casting Time (seconds) | Required Artes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milla | Gaius | |||||||||
| Ultimate Hell Pyre 剛・紅蓮剣 Gou Gurenken | ? | Fire | Slash | Burn Bleeding | ? | ? | ? | - | Fireball ファイアボール (Fire Ball) | Tiger Bract 虎牙破斬 Kogahazan |
| Flame Ring バーンスプレッド Burn Spread | Divine Ascension 断臥昇天 Dangashouten | |||||||||
| Wyrm Wrath 龍虎滅牙斬 Ryuuko Metsugazan | - | H2o | - | Skillseal | ? | ? | ? | - | Splash スプラッシュ | Calamity Stance 断禍消穢 Dankashouwai |
| Undine II ウンディーネⅡ | Hydra Strike 転身脚 Tenshinkyaku | |||||||||
| Death Knell ディストールノヴァ Distall Nova | Dragon's Maw 刺龍穿光斬 Shiryuu Senkouzan | |||||||||
| Spirit Geyser 天穿陣 Tensenjin | - | Light | - | Confusion | ? | ? | ? | - | Shining Prism グレアケイジ Glare Cage | Barbarous Beckoning 猛招来 Moushourai |
| Mystic Bicycle マジェストホウィール Majest Wheel | Chakra Circle 集気陣 Shuukijin | |||||||||
| Blade Torrent カタラクトレイ Cataract Ray | Light of Ruin 聖戈滅砕陣 Seika Messaijin | |||||||||
| Earth Link Charge Eリンクチャージ・D Due east Link Charge: D | - | Earth | - | Petrify | ? | ? | 3 | - |
| |
Muzét
| Arte Proper noun | Enabled Effects | Elemental Attributes | Harm Type | Harm Effect [1] | Total Impairment (%) | Damage Modifier (per hit) | Max Hits | Casting Time (seconds) | Required Artes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milla | Muzét | |||||||||
| Hydro Pillar ハイドロアッパー Hydro Upper | - | Water | Strike | Skillseal Weakness | ? | ? | ? | ? | Cloud Pierce ハイアーザンスカイ Higher Than Heaven | Diffusional Drive ディフュージョナルドライヴ |
| Undine ウンディーネ | Stun Blitz スタンブリッツ | |||||||||
| Splash スプラッシュ | Blue Sphere ブルースフィア | |||||||||
| Air Thrust エアスラスト | - | Wind | - | Paralysis | ? | ? | 4 | 2.00 | Wind Lance ウィンドランス | Wind Lance ウィンドランス |
| Cyclone サイクロン | Whirlwind サイクロン | |||||||||
| Arrivederci アリーヴェデルチ | Arrivederci アリーヴェデルチ | |||||||||
| Rock Hexad ロックヘキサ Rock Hexa | - | Earth | - | Petrify | ? | ? | 2 | 2.16 | Gnome ノーム | Roche Waltz クラッグワルツ Crag Flit |
| Stone Trine ロックトライ Rock Tri | Air Pressure エアプレッシャー | |||||||||
| H2o Link Cannon Aリンクカノン・D A Link Cannon: D | Knockdown | Water | - | Skillseal | ? | ? | i | - |
| |
Mystic Artes (秘奥義 - How-do-you-do Ougi)
| Arte Name | Impairment Spread | Full Harm (%) | Max Hits | Requirements |
|---|---|---|---|---|
| Elemental Mastery スプリームエレメンツ Supreme Elements | ? | ? | sixteen |
|
|
